IFGDb Taberinos
Blockarelli
Penguin with Bow Golf
Highway Roundabout
War Machine
Search Games

A minimum of 10 votes is needed to enter the top 250
Index » Top 250
GameRatingVotes
1 Highway Roundabout 2.98 531
2 Shrink It: Falling 2.96 459
3 Invaders Catch! 2.96 425
4 Ragdoll Ballance 2.96 503
5 Super Sloth Bomber 2.95 542
6 Yeti Sports 1: Pengu Throw 2.95 508
7 Retro Chain Reaction 2.95 746
8 Pixel Blast 2.94 1,522
9 Starmageddon 2.92 434
10 Twin Shot 2: Good & Evil 2.92 430
11 Penguin with Bow Golf 2.91 473
12 Max Connect 2.91 570
13 Stratagem 2.91 502
14 War Machine 2.91 512
15 CRATE Crash 2.90 432
16 block=down 2.90 595
17 Cargo Bridge 2.89 562
18 LaserJolt - Sudden Attack 2.89 513
19 Rip Rage 2.88 517
20 Air Typer 2.88 457
21 Destroy All Cars 2.88 482
22 Red Remover 2.88 904
23 Penguin Diner 2 2.88 474
24 Chick Run 2.87 512
25 Plumber Boy 2 2.87 519
26 Socol 2.87 533
27 Frontier 2.87 549
28 Happy Tree Friends: Fire Escape 2.87 474
29 Candy Slider 2.86 494
30 Frog Fly 2.86 499
31 King's Island II 2.86 567
32 Rescue Bear 2.86 423
33 The Plunge 2.86 506
34 'Dam to the 'Ham 2.86 508
35 Bloons Tower Defense 4 2.85 576
36 Farm Roads 2.85 534
37 Bloony Wheel 2.85 511
38 Ninja Cat 2.85 482
39 The Chimera Stones 2.85 460
40 Blosics 2.85 464
41 Monster Bubbles 2.85 518
42 Penalty 10 2.85 420
43 UMAG Multiplayer 2.84 568
44 Darkness Springs Defense 2.84 475
45 Sketcher 2.84 472
46 Water Werks 2.84 583
47 I Hate Traffic 2.84 477
48 CutCopyPasteGnome 2.83 572
49 Bridge Craft 2.83 517
50 Speed 2.83 582
51 Connext 2.83 530
52 Chain Connect 2.83 505
53 Ancient Alchemy 2.83 410
54 Neon Climber 2.82 425
55 Frizzle Fraz 2.82 508
56 Ghoul Racers 2.82 535
57 Coma 2.82 938
58 Sexy Football 2.82 606
59 Flox 2.82 600
60 Blob Tower Defence 2.82 529
61 Push 2.82 523
62 Space Pixel 2.82 569
63 Sprocket Rocket 2.82 452
64 Swordless Ninja 2.82 477
65 Letter Twist 2.82 519
66 Nexo 2.82 515
67 Hobo 2: Prison Brawl 2.81 593
68 Kingdom of Saguenay 2.81 436
69 Kickflip 2.81 542
70 Phage Wars 2 2.81 451
71 The Enchanted Cave 2.81 504
72 Plumber Boy 2.81 730
73 Extreme Crossword 2 2.81 511
74 Alex's cat 2.81 534
75 Texas Mahjong 2.81 539
76 Captain Crusty's Cannonball Capers 2.81 459
77 HeatRush 2.81 432
78 Bloons Tower Defense 3 2.81 676
79 Starlight 2.81 519
80 40 Yard Dash 2.81 533
81 Cannon Plunder 2.81 463
82 Word Builder 2.81 509
83 Red and Blue Balls 3 2.81 466
84 Red and Blue Balls 2.81 648
85 Airline 2.80 730
86 Sugar Crash 2.80 490
87 Wake Up the Box 2.80 536
88 Fling Masters 2.80 450
89 Furious Hippo 2.80 469
90 More Bloons 2.80 469
91 BoomBot 2.80 476
92 Assembler 2.80 450
93 Zombie Golf Riot 2.80 404
94 Go to Hell 2.80 503
95 Youda Sushi Chef 2.80 511
96 Solaroid 2.80 524
97 The Treasures Of Montezuma 2.79 434
98 Virtual Farm 2.79 550
99 Pixel Grower 2.79 462
100 Quack Shot 2.79 491
101 Grid 2.79 456
102 Last Man Standing 2.79 460
103 Youda Legend: The Golden Bird of Paradise 2.79 435
104 Miami Shark 2.79 529
105 Green Arrow - Last Man Standing 2.79 460
106 Beach Bike 2.79 453
107 Hate Red 2.79 485
108 7 Minute Bash 2.79 573
109 Darkness Springs Defense 2 2.79 413
110 Pea Princess 2.79 473
111 BlindBall 2.79 519
112 Space Pop 2.79 416
113 Copy Cat 2.78 538
114 Frantic 2 2.78 440
115 Spider X 2.78 522
116 Hexago 2.78 448
117 John Doe's Adventure 2.78 415
118 Operation Grid A 2.78 444
119 Li Re: Life With Rabbit Ears 2.78 456
120 World Wars 2.78 465
121 Baby vs. Spiders 2.78 501
122 Ambulance Rush 2.78 469
123 That Girl With a Gun 2.78 486
124 Mummy Tombs 2 2.78 449
125 This is the Only Level 2.78 498
126 Freebees 2.78 430
127 Mind Blow 2.78 519
128 Puzzle Core 2.78 401
129 MadPac Underwater 2.78 455
130 Vase Breaker 2 2.78 522
131 Bow Man 2.78 468
132 Mechamonkolo 2.78 450
133 Concentrics 2.78 409
134 AQI Zoneout 2.78 529
135 Dynamic Systems 2.78 583
136 Splinter Cell: The Search for Sam Fisher 2.78 494
137 The Hunting of The Snark 2.78 511
138 Circus 2.77 447
139 Fishdom: Spooky Splash 2.77 477
140 Operation Music A 2.77 542
141 Kamaz Delivery 3: The Country Challenge 2.77 519
142 Spin Match 2.77 523
143 Fancy Pants Adventure: World 1 2.77 508
144 Zoo Transport 2.77 512
145 Push Platformer 2.77 468
146 Level Editor 2.77 543
147 Minimalemmings 2.77 530
148 Rodentated 2.77 494
149 Moonster Safe 2.77 483
150 Sniper: Hostile Territory 2.77 543
151 Airsweeper Sixty 2.77 460
152 I Was Hungy, But There Were Cannons 2.77 490
153 Gingerbread Circus 2.77 455
154 Drastic Plastic 2.77 536
155 Quick Words 2.77 487
156 Clone Effect 2.77 491
157 Penguinz 2.77 491
158 Photo King 2.77 559
159 Kiwi's Quest 2.77 550
160 Empire of the Galaldur 2.77 469
161 Shape Smash 2.77 451
162 Evo 2.76 502
163 Robology 2.76 436
164 Score for Bristol 2.76 406
165 Dropple 2.76 553
166 Bunker Defense 2.76 506
167 Storm Truck 2.76 442
168 Mahjong Gardens 2.76 538
169 Zombies Took my Daughter 2.76 475
170 NauTiles 2.76 433
171 Bomb A Bomb 2.76 449
172 Blood Run 2.76 428
173 Love Ball 2.76 461
174 Secret Exit 2.76 568
175 Love 2.76 562
176 Starfire: Retaliation 2.76 445
177 Big-Battle: Tanks 2.76 557
178 Slippery Words 2.76 407
179 The Great Mahjong 2.76 455
180 Lucky Ball 2.76 426
181 Ionized 2.76 413
182 Eye Candy 2.76 466
183 Squanda 2.76 470
184 Mini Train 2.76 614
185 E-Motion 2.76 478
186 Doodle Eggs 2.76 514
187 Bubba Shouta 2.76 514
188 Ink Well 2.76 509
189 Yo-Ho-Ho Cannon 2.76 427
190 Pwong 2 2.76 537
191 Piranha Pond 2.76 498
192 Burning Metal 2.75 469
193 Sinterklaas 2.75 481
194 Celenite 2.75 440
195 Zenon Megablast 2.75 456
196 Wordsmith 2.75 455
197 Roadster 2.75 479
198 Hungry Ducks 2.75 471
199 Hero 108: Bunny Battle 2.75 495
200 Cell Shot 2.75 511
201 Boxhead: Bounty Hunter 2.75 526
202 Gold Strike 2.75 627
203 Hellvolution 2.75 469
204 The Neverland Apples 2.75 440
205 Bombardius 2.75 371
206 Donkey Dilemma 2.75 479
207 Blue Harbour Parking 2.75 459
208 GoMad: The Escape! 2.75 527
209 Puru Puru Digger 2.75 422
210 Water Jet Riding 2.75 482
211 Phys Ballz 2.75 401
212 Hexa Connect 2.75 461
213 Ionic 2.75 464
214 Ringoid 2.75 444
215 Cube Wars 2.75 579
216 Canufit 2.75 447
217 Rush Hour 2.75 546
218 Champion Archer 2.75 498
219 rlax 2.75 450
220 Puzzles of Gemland 2.75 398
221 Crazy Monkey Spin 2.75 461
222 Pengu 2.75 433
223 Rotate & Roll 2.75 413
224 Crush the Castle 2 2.75 492
225 Marine Treasures 2.75 416
226 Battle Gear 2 2.75 471
227 Bru! 2.75 439
228 Truck Launch Maniac 2.75 506
229 Free Rider 2 2.75 565
230 Paws 2.75 470
231 Fidi 2.75 450
232 Flood Fill 2.75 521
233 Catch the Star 2.75 437
234 Knight Elite 2.75 539
235 Atomic Reaction! 2.75 480
236 Nano Ninja 2.75 487
237 Anika's Odyssey 2.75 522
238 Oil Night 2.75 467
239 Marblet 2.75 459
240 Gravity Hook 2.74 411
241 Music Catch 2 2.74 360
242 Fly Away Rabbit 2.74 484
243 Pixelknight 2.74 468
244 Mayan Raiders 2.74 460
245 Blox Forever 2.74 452
246 Sokobones 2.74 483
247 Jungle Gems 2.74 448
248 Meganaught 2.74 479
249 Theban Triad 2.74 436
250 Iso Infected 2.74 455

^ top

© 2024 ifgdb.com - All games copyright to their respective owners.